Trade Capacity
73%
16%
3%
3%
2%
2%
1%
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
Southeast Asia | 73.00% | Construction Machine, Food Process Machine, Metal Process Machine |
Mid East | 16.00% | Construction Machine, Food Process Machine |
North America | 3.00% | Construction Machine, Food Process Machine, Metal Process Machine |
Eastern Asia | 3.00% | Construction Machine |
Oceania | 2.00% | Construction Machine, Food Process Machine |
Western Europe | 2.00% | Construction Machine |
South Asia | 1.00% | Construction Machine |
Total Annual Revenue: | confidential | |
---|---|---|
Total Export Revenue : | confidential | |
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, DAF | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, Western Union, Cash | |||
Nearest Port: | Tianjin, Guangzhou, Shanghai |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | Above 50 People | |
Average Lead Time: | 7 Day(s) | |
Export License Registration NO: | 91130502573862601X | |
Export Mode: |
Using an agent
|
Photo of Main Products
Email to this supplier